Useful Links & Tools
W423701
Propylamine
≥99%
| Synonym: | 1-Aminopropane |
| CAS Number: | 107-10-8 |
| Linear Formula: | CH3CH2CH2NH2 |
| Molecular Weight: | 59.11 |
| FEMA Number: | 4237 |
| Beilstein Registry Number: | 1098243 |
| EC Number: | 203-462-3 |
| MDL number: | MFCD00008205 |
| PubChem Substance ID: | 24901988 |
| Flavis number: | 11.004 |
Properties
| vapor density | 2 (vs air) |
| vapor pressure | 4.79 psi ( 20 °C) |
| assay | ≥99% |
| autoignition temp. | 604 °F |
| expl. lim. | 10.4 % |
| refractive index | n |
| bp | 48 °C(lit.) |
| mp | −83 °C(lit.) |
| density | 0.719 g/mL at 25 °C(lit.) |
Safety
| Personal Protective Equipment | Faceshields, full-face respirator (US), Gloves, Goggles, multi-purpose combination respirator cartridge (US) |
| Hazard Codes | F,C |
| Risk Statements | 11-20/21/22-34 |
| Safety Statements | 16-26-36-45-7/9 |
| RIDADR | UN 1277 3/PG 2 |
| WGK Germany | 1 |
| RTECS | UH9100000 |
| UEL | 10.40% |
| LEL | 2.00% |
| Flash Point(F) | -22 °F |
| Flash Point(C) | -30 °C |
References
| Merck | Merck 13,7935 |
| Beilstein | Beil. 4,IV,464 |
| reference | Aldrich MSDS 1, 1548:B / Corp MSDS 1 (2), 2961:D / FT-IR 1 (1), 280:C / FT-IR 2 (1), 443:B / FT-NMR 1 (1), 450:A / IR-Spectra (2), 149:D / IR-Spectra (3), 165:E / NMR-Reference 2 (1), 238:D / RegBook 1 (1), 301:I / Sax 6, 2304 / Sigma FT-IR 1 (2), 860:D / Structure Index 1, 41:C:2 / Vapor Phase 3, 364:C |


















